A member of the Tas Valley Church Schools Federation
Please note that statutory assessments have not taken place since the academic year 2018-2019 due to the pandemic.
Data Headlines for Saxlingham Nethergate CE VC Primary School (July 2019 – last official data)
Data Key Stage | Number of Pupils in Cohort July 2019 | School Result (%) July 2019 | Norfolk Result (%) July 2019 | National Result (%) July 2019 |
GLD (Good Level of Development) Early Years Foundation Stage (Reception) | 10 | 60 | 73 | 72 |
Phonics Screening (Year 1) | 10 | 63 | 79 | 82 |
Reading Expected + KS1 | 6 | 86 | 73 | 75 |
Reading Greater Depth KS1 | 36 | 23 | 25 | |
Writing Expected + KS1 | 86 | 66 | 69 | |
Writing Greater Depth KS1 | 21 | 11 | 15 | |
Maths Expected + KS1 | 64 | 74 | 76 | |
Maths Greater Depth KS1 | 29 | 20 | 22 | |
Reading, Writing and Maths Expected + KS1 | 64 | 61 | 65 | |
Reading, Writing and Maths Greater Depth KS1 | 21 | 8 | 11 |
Reading Expected + KS2 | 10 | 67 | 70 | 73 |
Reading Higher Level KS2 | 33 | 23 | 27 | |
Writing Expected + KS2 | 83 | 75 | 78 | |
Writing Greater Depth KS2 | 17 | 16 | 20 | |
Maths Expected + KS2 | 83 | 75 | 79 | |
Maths Higher Level KS2 | 33 | 26 | 36 | |
GPS Expected + KS2 | 83 | 71 | 78 | |
GPS Greater Depth KS2 | 33 | 26 | 36 | |
Reading, Writing and Maths Expected + KS2 | 67 | 60 | 65 | |
Reading, Writing and Maths Greater Depth KS2 | 0 | 7 | 11 | |
Reading Progress | -1 | -1 | 0 | |
Writing Progress | -1.3 | -1 | 0 | |
Maths Progress | -2.5 | -1.1 | 0 |
Click here to find further information.